Home Ownership Info
Houses in Sylvan Lake are more affordable than the rest of Alberta both in terms of average value ($431,556 compared to $506,749) and median value ($404,340 compared to $443,139). At the same time, monthly shelter costs for owned and rented dwellings are slightly more expensive than the rest of the province. As such, when it comes to monthly and annual household affordability, Sylvan Lake residents are slightly more likely to be spending over 30% of their income than the rest of Alberta.
Sylvan Lake | Alberta | |
---|---|---|
Total number of private households | 6,787 | 1,722,012 |
Average value of dwelling $ | $431,556 | $506,749 |
Median value of dwellings ($) | $404,340 | $443,139 |
Median monthly shelter costs for owned dwellings | $2,007 | $1,687 |
Average monthly shelter costs for owned dwellings | $1,972 | $1,817 |
% Owned | 71% | 73% |
% Rented | 29% | 26% |
Median monthly shelter costs for rented dwellings | $1,546 | $1,343 |
Average monthly shelter costs for rented dwellings | $1,662 | $1,457 |
Percent of the population spending 30% or more of household total income on shelter costs | 22% | 17% |
Source: McSweeney & Associates from Manifold Data Mining Inc. SuperDemographics 2022 Note: The definition of this category refers to occupied dwellings; therefore, it does not incorporate seasonal dwellings (i.e., cottages).
Developer Websites
Rental Accommodations and Cost
- Chateau Suites Condos (fully furnished) – (403) 887-6699
- Rainbow Park Condos – (403) 887-2770
- Hewlet Park Meadows – Hewlett Park Meadows
- Belmont Apartment – Belmont Village Apartments | Laebon Rental Communities
- Belmont Townhomes – Belmont Village Townhomes | Laebon Rental Communities
- Blue Water Apartments South – Blue Water South Apartments | Laebon Rental Communities
- Lakecrest Apartment – Find Apartments for Rent in Sylvan Lake, Alberta | Lakecrest Apartments
- Lakewood Place Apartment – Sylvan Lake Rentals – Sylvan Lake Apartments – Lakewood Place Apartments
Additional Rental Ads can be found online: